Framed Solar Panel Item ID: #5


Framed Solar Panel



Quantity:

In Stock and Ready to Ship!


Product Information:

About Regular Solar Panels

As for the regular polycrystalline or monocrystalline silicon solar panels, here we could design and supply all kinds of panels up to 380W basing on different requirements & certificates.You could have very large variety of choices such as without any certificate or with CE,IEC61215,TUV certificates,with diode-protection function or not, with some length [...]

Item Description

About Regular Solar Panels

As for the regular polycrystalline or monocrystalline silicon solar panels, here we could design and supply all kinds of panels up to 380W basing on different requirements & certificates.You could have very large variety of choices such as without any certificate or with CE,IEC61215,TUV certificates,with diode-protection function or not, with some length of cable.If you are serious to do business with us, we promise will give you the lowest price that we could. Besides,we will try to give you the possible discount when your order reach some amount.
 
 
Monocrystalline & PolyCrystalline  Solar Panels/Modules

       
SP070-12 SP150-24 SP170-24 SP180-24
 
 
 Technical Characteristic For Solar Panel
Model Type  Wp( W)  Vpm(V) Isc(A)  Imp(A) Voc(V) ?L x W x H (mm) Unit Weight (Kgs)
Mini Solar Panel 0.5 4 0.137 0.125 5 100×55x3.2 0.03
SP001-12 1 6 0.183 0.166 7.2 110X80X3.2 0.05
SP002-12 2 9 0.24 0.22 11 135X135X3.2 0.1
SP003-12  3 18 0.19 0.17 21.6 250×180x25  0.6
SP005-12  5 18 0.33 0.3 21.6 340×180x25  0.8
SP010-12  10 18 0.64 0.58 21.6 365×280x25  1.6
SP015-12  15 18 0.95 0.86 21.6 535×235x25  2
SP017-12  17 18 1.08 1.01 21.6 500×270x25  2.5
SP020-12  20 18 1.27 1.15 21.6 635×280x25  2.8
SP025-12  25 18 1.58 1.44 21.6 650×270x25  3.8
SP030-12  30 18 1.89 1.72 21.6 620×400x25  3.8
SP040-12  40 18 2.53 2.3 21.6 630×530x25  4.8
SP050-12  50 18 3.16 2.87 21.6 1000×440x33 6
SP055-12  55 18 3.48 3.16 21.6 1185×525x33 6
SP075-12  75 18 4.74 4.31 21.6 1190×530x33 7.5
SP080-12  80 18 5 4.6 21.6 1190×530x33  7.5
SP100-12  100 18 6.33 5.75 21.6 980×795x33 10.5
SP120-24 120 36 3.8 3.48 43 1190×800x50 11
SP140-24  140 36 4.35 4 43 1580×800x50  16
SP150-24  150 36 4.68 4.29 43 1580×800x50  16
SP160-24  160 36 4.98 4.57 43 1580×800x50  16
SP165-24  165 36 5.1 4.63 43 1580×800x50  16
SP170-24 170 36 5.1 4.72 43 1580×800x50  16
SP175-24  175 36 5.39 5 43 1580×800x50  16
SP180-24  180 36 5.54 5.14 43 1580×800x50  16
SP200-24 200 36 6.1 5.55 43 1700×920x50 17
SP240-24 240 36 7.32 6.66 43 1950X950X50 20
SP270-24 270 36 8.4 7.72 43 1950X950×50 20.5
SP300-48 300 72 4.6 4.17 86 1600X1600X50 28
SP380-48 380 72 6 5.43 86 1600X1600X50 30
 
 Advantages  
* High luminousness low iron tempered glass
* Anti-ageing EVA, excellent anti-climate TPT
* Anodized excellent aluminum alloy frame
* High efficiency,Cell Conversion Efficiency > 15%
* Long lift span, easy installation
* Wind protection,Wind Bearing: 60m/s(200kg/sq. M)
* High quality product warranty for 25 years
* International certificates: ISO, CE, IEC61215
 
 
 Quality guarantee
With a 25 year limited warrantee on power output which power output more than 90% of the Minimum Peak Power as specified within ten (10) years from date of delivery and power output more than 80% of the Minimum Peak Power as specified within (25) years from the date of delivery, And 2 year warrantee on workmanship.
   
   

Item Reviews

Leave a Reply

You must be logged in to post a comment.